|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 9.50 | P 1, 426.00 |
| Forecast | 2.1 | P 20.50 | P 72, 013.00 |
| Trifecta | 2.1.3 | P 10.60 | P 34, 042.00 |
| Quartet | 2.1.3.6 | P 57.40 | P 4, 304.00 |
| Winning Horse | 2 INDY'S | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 15.00 | P 650.00 |
| Forecast | 2.11 | P 787.00 | P 1, 725.00 |
| Daily Double | 2.2 | P 88.00 | P 24, 709.00 |
| Trifecta | 2.11.3 | P 2, 490.00 | P 82.00 |
| Quartet | 2.11.3.1 | P 10, 269.20 | P 10.00 |
| Super Six | 2.11.3.1.4.5 | P 139, 490.60 | P 4.00 |
| Winning Horse | 2 MARY JANE BOMB | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 9.50 | P 705.00 |
| Forecast | 6.3 | P 410.00 | P 3, 493.00 |
| Daily Double | 2.6 | P 60.00 | P 31, 858.00 |
| Extra Double | 2.6 | P 23.50 | P 31, 336.00 |
| Trifecta | 6.3.5 | P 969.40 | P 270.00 |
| Daily Double +1 | 2.2.6 | P 58.00 | P 7, 632.00 |
| Quartet | 6.3.5.1 | P 22, 684.60 | P 10.00 |
| Winning Horse | 6 SMALL TOWN LADY | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 15.00 | P 528.00 |
| Forecast | 3.1 | P 477.50 | P 3, 635.00 |
| Daily Double | 6.3 | P 42.50 | P 36, 426.00 |
| Extra Double | 2.3 | P 86.50 | P 3, 585.00 |
| Trifecta | 3.1.4 | P 2, 338.20 | P 137.00 |
| Daily Double +1 | 2.6.3 | P 90.00 | P 2, 548.00 |
| Quartet | 3.1.4.6 | P 9, 511.00 | P 30.00 |
| Winning Horse | 3 AUSTRALIAN CAT | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 10.00 | P 1, 107.00 |
| Forecast | 2.8 | P 81.50 | P 22, 277.00 |
| Daily Double | 3.2 | P 76.00 | P 27, 952.00 |
| Extra Double | 6.2 | P 15.50 | P 36, 241.00 |
| Trifecta | 2.8.5 | P 152.20 | P 1, 565.00 |
| Daily Double +1 | 6.3.2 | P 43.20 | P 5, 667.00 |
| Quartet | 2.8.5.9 | P 246.20 | P 496.00 |
| Pentafecta | 2.8.5.9.1 | P 532.60 | P 308.00 |
| Winning Horse | 2 GOLDEN SQUARE | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 18.00 | P 455.00 |
| Forecast | 2.1 | P 105.50 | P 15, 896.00 |
| Daily Double | 2.2 | P 40.50 | P 44, 136.00 |
| Extra Double | 3.2 | P 92.50 | P 6, 093.00 |
| Trifecta | 2.1.7 | P 333.00 | P 737.00 |
| Daily Double +1 | 3.2.2 | P 96.00 | P 2, 777.00 |
| Quartet | 2.1.7.3 | P 2, 792.20 | P 40.00 |
| Pentafecta | 2.1.7.3.5 | P 3, 039.40 | P 48.00 |
| Winning Horse | 2 MALIHIM | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 / 9 | P 9.00 / P 39.50 | P 383.00 |
| Forecast | 3.9 / 9.3 | P 128.50 / P 557.00 | P 10, 015.00 |
| Daily Double | 2.3 / 2.9 | P 69.00 / P 694.00 | P 14, 427.00 |
| Extra Double | 2.3 / 2.9 | P 47.00 / P 578.50 | P 5, 250.00 |
| Trifecta | 3.9.1 | P 1, 297.80 | P 103.00 |
| 9.3.1 | P 2, 387.00 | P 56.00 | |
| Daily Double +1 | 2.2.(3.9) | P 116.40 | P 1, 736.00 |
| Quartet | 3.9.1.8 | P 4, 578.60 | P 14.00 |
| 9.3.1.8 | P 32, 049.20 | P 2.00 | |
| Super Six | 3.9.1.8.11.5 | P 31, 409.40 | P 6.00 |
| 1st Winner Take All | 2.2.6.3.2.2.(3.9) | P 13, 482.20 | P 380.00 |
| Winning Horse | 3 KALOOKAN'S PRIDE & 9 BOSS ISA PA NGA | Scratched 4&10 |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 23.50 | P 567.00 |
| Forecast | 1.5 | P 383.00 | P 4, 830.00 |
| Daily Double | 3.1 / 9.1 | P 101.50 / P 1, 247.00 | P 12, 012.00 |
| Extra Double | 2.1 | P 90.00 | P 4, 902.00 |
| Trifecta | 1.5.4 | P 618.20 | P 428.00 |
| Daily Double +1 | 2.(3.9).1 | P 356.60 | P 462.00 |
| Quartet | 1.5.4.7 | P 551.00 | P 254.00 |
| Pentafecta | 1.5.4.7.9 | P 1, 138.20 | P 176.00 |
| Winning Horse | 1 LA HUERTA | Scratched 8 |
Race 9
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 8.50 | P 2, 210.00 |
| Forecast | 1.2 | P 40.00 | P 82, 489.00 |
| Daily Double | 1.1 | P 87.00 | P 34, 311.00 |
| Extra Double | 3.1 / 9.1 | P 28.00 / P 1, 922.00 | P 12, 077.00 |
| Trifecta | 1.2.5 | P 126.00 | P 2, 497.00 |
| Daily Double +1 | (3.9).1.1 | P 212.20 | P 1, 846.00 |
| Quartet | 1.2.5.4 | P 842.80 | P 178.00 |
| Super Six | 1.2.5.4.10.9 | P 18, 345.00 | P 14.00 |
| Pick Four | 2.(3.9).1.1 | P 1, 140.80 | P 398.00 |
| Pick Five | 2.2.(3.9).1.1 | P 2, 829.80 | P 492.00 |
| 2nd Winner Take All | 6.3.2.2.(3.9).1.1 | P 23, 081.20 | P 110.00 |
| Winning Horse | 1 NEWGOLDENCITY | No Scratches |