|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 5.50 | P 2, 284.00 |
| Forecast | 6.4 | P 25.50 | P 57, 782.00 |
| Trifecta | 6.4.1 | P 33.20 | P 10, 103.00 |
| Quartet | 6.4.1.5 | P 149.60 | P 1, 586.00 |
| Winning Horse | 6 GRACIOUS HOST | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 7 | P 45.50 | P 227.00 |
| Forecast | 7.10 | P 123.00 | P 11, 639.00 |
| Daily Double | 6.7 | P 80.00 | P 26, 964.00 |
| Trifecta | 7.10.5 | P 291.20 | P 805.00 |
| Quartet | 7.10.5.8 | P 4, 965.40 | P 24.00 |
| Super Six | 7.10.5.8.6.1 | P 68, 775.60 | P 8.00 |
| Winning Horse | 7 HE'S THE MAN | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 65.50 | P 230.00 |
| Forecast | 4.9 | P 1, 542.50 | P 1, 166.00 |
| Daily Double | 7.4 | P 234.00 | P 7, 217.00 |
| Extra Double | 6.4 | P 64.00 | P 10, 942.00 |
| Trifecta | 4.9.1 | P 3, 536.40 | P 76.00 |
| Daily Double +1 | 6.7.4 | P 328.60 | P 1, 502.00 |
| Quartet | 4.9.1.3 | P 14, 158.00 | P 8.00 |
| Pentafecta | 4.9.1.3.8 | P 69, 629.60 | P 2.00 |
| Winning Horse | 4 HUSSTERIA | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 10.00 | P 1, 331.00 |
| Forecast | 2.3 | P 45.50 | P 40, 465.00 |
| Daily Double | 4.2 / 4.4 | P 108.50 / P 40.00 | P 19, 182.00 |
| Extra Double | 7.2 / 7.4 | P 183.50 / P 42.50 | P 2, 691.00 |
| Trifecta | 2.3.5 | P 105.20 | P 2, 494.00 |
| Daily Double +1 | 7.4.2 | P 464.40 | P 467.00 |
| Quartet | 2.3.5.1 | P 538.40 | P 280.00 |
| Winning Horse | 2 SHADOW GROVE | Scratched 4 |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 9 | P 7.00 | P 1, 752.00 |
| Forecast | 9.4 | P 19.50 | P 69, 557.00 |
| Daily Double | 2.9 | P 25.50 | P 61, 716.00 |
| Extra Double | 4.9 | P 120.00 | P 2, 651.00 |
| Trifecta | 9.4.2 | P 110.40 | P 2, 069.00 |
| Daily Double +1 | 4.2.9 | P 141.20 | P 1, 851.00 |
| Quartet | 9.4.2.8 | P 655.20 | P 141.00 |
| Pentafecta | 9.4.2.8.7 | P 3, 749.80 | P 46.00 |
| Winning Horse | 9 FORMIDABLE ELLA | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 10.50 | P 1, 337.00 |
| Forecast | 1.3 | P 105.00 | P 16, 428.00 |
| Daily Double | 9.1 | P 43.50 | P 34, 797.00 |
| Extra Double | 2.1 | P 48.50 | P 7, 732.00 |
| Trifecta | 1.3.5 | P 402.40 | P 653.00 |
| Daily Double +1 | 2.9.1 | P 49.20 | P 4, 173.00 |
| Quartet | 1.3.5.6 | P 873.60 | P 222.00 |
| Winning Horse | 1 EARL GRAY | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 21.50 | P 754.00 |
| Forecast | 2.7 | P 176.00 | P 10, 423.00 |
| Daily Double | 1.2 | P 147.00 | P 12, 866.00 |
| Extra Double | 9.2 | P 89.00 | P 3, 875.00 |
| Trifecta | 2.7.6 | P 172.80 | P 1, 327.00 |
| Daily Double +1 | 9.1.2 | P 126.00 | P 1, 279.00 |
| Quartet | 2.7.6.9 | P 248.40 | P 462.00 |
| Pentafecta | 2.7.6.9.1 | P 1, 406.60 | P 114.00 |
| Winner Take All | 6.7.4.2.9.1.2 | P 71, 841.60 | P 70.00 |
| Winning Horse | 2 EN GEDI | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 22.00 | P 1, 087.00 |
| Forecast | 1.2 | P 166.00 | P 18, 571.00 |
| Daily Double | 2.1 | P 104.00 | P 28, 259.00 |
| Extra Double | 1.1 | P 34.00 | P 17, 044.00 |
| Trifecta | 1.2.13 | P 342.00 | P 813.00 |
| Daily Double +1 | 1.2.1 | P 203.00 | P 1, 692.00 |
| Quartet | 1.2.13.5 | P 10, 620.20 | P 12.00 |
| Super Six | 1.2.13.5.7.11 | C/O 115, 644.68 | |
| Pick Four | 9.1.2.1 | P 725.40 | P 607.00 |
| Pick Five | 2.9.1.2.1 | P 1, 090.40 | P 1, 125.00 |
| Pick Six | 4.2.9.1.2.1 | P 11, 587.60 | P 189.00 |
| Winning Horse | 1 MADAM LEONORA | No Scratches |