|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 5 | P 56.50 | P 185.00 |
| Forecast | 5.7 | P 143.00 | P 11, 223.00 |
| Trifecta | 5.7.2 | P 597.00 | P 539.00 |
| Quartet | 5.7.2.3 | P 8, 797.00 | P 24.00 |
| Winning Horse | 5 SILVER PLACE | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 8.50 | P 520.00 |
| Forecast | 1.3 | P 8.00 | P 180, 471.00 |
| Daily Double | 5.1 | P 31.00 | P 31.00 |
| Winning Horse | 1 CHE AND RYAN | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 9 | P 25.50 | P 471.00 |
| Forecast | 9.2 | P 91.50 | P 15, 224.00 |
| Daily Double | 1.9 | P 22.00 | P 92, 178.00 |
| Extra Double | 5.9 | P 80.50 | P 7, 771.00 |
| Trifecta | 9.2.8 | P 126.20 | P 1, 717.00 |
| Daily Double +1 | 5.1.9 | P 38.00 | P 11, 872.00 |
| Quartet | 9.2.8.10 | P 1, 285.60 | P 78.00 |
| Pentafecta | 9.2.8.10.6 | P 3, 052.40 | P 48.00 |
| Winning Horse | 9 BIRD IN HAND | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 34.00 | P 333.00 |
| Forecast | 3.2 | P 24.00 | P 55, 165.00 |
| Daily Double | 9.3 | P 83.50 | P 19, 142.00 |
| Extra Double | 1.3 | P 16.00 | P 35, 697.00 |
| Trifecta | 3.2.4 | P 120.00 | P 2, 323.00 |
| Daily Double +1 | 1.9.3 | P 31.80 | P 10, 234.00 |
| Quartet | 3.2.4.1 | P 220.80 | P 1, 032.00 |
| Winning Horse | 3 LAKAY | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 7.00 | P 2, 953.00 |
| Forecast | 2.3 | P 96.00 | P 16, 197.00 |
| Daily Double | 3.2 | P 53.00 | P 34, 788.00 |
| Extra Double | 9.2 | P 70.00 | P 4, 549.00 |
| Trifecta | 2.3.8 | P 137.40 | P 1, 834.00 |
| Daily Double +1 | 9.3.2 | P 88.60 | P 2, 320.00 |
| Quartet | 2.3.8.5 | P 303.60 | P 416.00 |
| Pentafecta | 2.3.8.5.1 | P 1, 474.60 | P 106.00 |
| Winning Horse | 2A ALING NAYANG | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 15.00 | P 1, 081.00 |
| Forecast | 4.8 | P 41.50 | P 38, 593.00 |
| Daily Double | 2.4 | P 27.50 | P 64, 775.00 |
| Extra Double | 3.4 | P 50.00 | P 7, 462.00 |
| Trifecta | 4.8.1 | P 38.00 | P 6, 095.00 |
| Daily Double +1 | 3.2.4 | P 54.20 | P 4, 467.00 |
| Quartet | 4.8.1.2 | P 124.60 | P 884.00 |
| Pentafecta | 4.8.1.2.7 | P 344.40 | P 452.00 |
| Winning Horse | 4A BLUE SHEIKH | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 18.00 | P 588.00 |
| Forecast | 2.1 | P 29.50 | P 47, 617.00 |
| Daily Double | 4.2 | P 49.00 | P 44, 793.00 |
| Extra Double | 2.2 | P 50.50 | P 7, 268.00 |
| Trifecta | 2.1.5 | P 13.60 | P 19, 830.00 |
| Daily Double +1 | 2.4.2 | P 50.60 | P 3, 995.00 |
| Quartet | 2.1.5.6 | P 30.60 | P 6, 626.00 |
| 1st Winner Take All | 5.1.9.3.2.4.2 | P 5, 176.40 | P 1, 083.00 |
| Winning Horse | 2 LIFE IS DELICIOUS | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 7.50 | P 1, 930.00 |
| Forecast | 6.10 | P 65.50 | P 28, 961.00 |
| Daily Double | 2.6 | P 37.00 | P 43, 929.00 |
| Extra Double | 4.6 | P 18.50 | P 22, 601.00 |
| Trifecta | 6.10.2 | P 340.00 | P 661.00 |
| Daily Double +1 | 4.2.6 | P 45.80 | P 3, 580.00 |
| Quartet | 6.10.2.8 | P 7, 219.00 | P 14.00 |
| Pentafecta | 6.10.2.8.5 | P 27, 183.80 | P 6.00 |
| Winning Horse | 6 SOUTH PEARL | No Scratches |
Race 9
| Event | Combination | Dividends | Winning Tickets |
| Win | 9 | P 12.50 | P 2, 198.00 |
| Forecast | 9.4 | P 73.50 | P 39, 610.00 |
| Daily Double | 6.9 | P 18.00 | P 134, 534.00 |
| Extra Double | 2.9 | P 35.00 | P 15, 930.00 |
| Trifecta | 9.4.8 | P 271.60 | P 1, 091.00 |
| Daily Double +1 | 2.6.9 | P 28.40 | P 10, 236.00 |
| Quartet | 9.4.8.6 | P 599.60 | P 230.00 |
| Super Six | 9.4.8.6.11.2 | P 20, 410.80 | P 16.00 |
| Pick Four | 4.2.6.9 | P 90.40 | P 5, 569.00 |
| Pick Five | 2.4.2.6.9 | P 207.60 | P 6, 834.00 |
| 2nd Winner Take All | 9.3.2.4.2.6.9 | P 4, 038.40 | P 593.00 |
| Winning Horse | 9 BLACK PARADE | No Scratches |