|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 23.00 | P 825.00 |
| Forecast | 4.7 | P 124.00 | P 8, 104.00 |
| Trifecta | 4.7.3 | P 194.40 | P 910.00 |
| Quartet | 4.7.3.11 | P 587.60 | P 142.00 |
| Super Six | 4.7.3.11.5.10 | P 11, 350.00 | P 6.00 |
| Winning Horse | 4 KUDOS | Scratched 1 |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 8.00 | P 1, 437.00 |
| Forecast | 4.8 | P 21.50 | P 53, 458.00 |
| Daily Double | 4.4 | P 55.00 | P 26, 918.00 |
| Trifecta | 4.8.1 | P 24.00 | P 7, 759.00 |
| Quartet | 4.8.1.3 | P 44.40 | P 2, 080.00 |
| Pentafecta | 4.8.1.3.2 | P 680.00 | P 175.00 |
| Winning Horse | 4 VIRGIN LIBERTY | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 18.50 | P 1, 071.00 |
| Forecast | 6.5 | P 49.00 | P 26, 821.00 |
| Daily Double | 4.6 | P 21.00 | P 78, 115.00 |
| Extra Double | 4.6 | P 52.00 | P 7, 652.00 |
| Trifecta | 6.5.2 | P 90.80 | P 2, 015.00 |
| Daily Double +1 | 4.4.6 | P 48.80 | P 7, 195.00 |
| Quartet | 6.5.2.8 | P 802.20 | P 118.00 |
| Super Six | 6.5.2.8.9.4 | P 38, 383.00 | P 2.00 |
| Winning Horse | 6 HOK KEE HOK | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 11 | P 31.00 | P 694.00 |
| Forecast | 11.2 | P 86.50 | P 17, 432.00 |
| Daily Double | 6.11 | P 127.00 | P 11, 250.00 |
| Extra Double | 4.11 | P 58.50 | P 5, 885.00 |
| Trifecta | 11.2.6 | P 881.80 | P 239.00 |
| Daily Double +1 | 4.6.11 | P 67.20 | P 3, 469.00 |
| Quartet | 11.2.6.9 | C/O 55, 416.32 | |
| Pentafecta | 11.2.6.9.4 | P 58, 532.00 | P 2.00 |
| Winning Horse | 11 STINGRAY | Scratched 5 |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 7.00 | P 2, 638.00 |
| Forecast | 1.2 | P 24.00 | P 55, 940.00 |
| Daily Double | 11.1 | P 51.00 | P 37, 805.00 |
| Extra Double | 6.1 | P 27.50 | P 9, 541.00 |
| Trifecta | 1.2.11 | P 152.60 | P 1, 121.00 |
| Daily Double +1 | 6.11.1 | P 89.00 | P 2, 034.00 |
| Quartet | 1.2.11.12 | P 703.40 | P 628.00 |
| Super Six | 1.2.11.12.4.3 | P 33, 365.60 | P 2.00 |
| Winning Horse | 1 EASY LOVER | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 168.00 | P 66.00 |
| Forecast | 4.8 | P 694.00 | P 2, 060.00 |
| Daily Double | 1.4 | P 309.00 | P 5, 408.00 |
| Extra Double | 11.4 | P 827.50 | P 395.00 |
| Trifecta | 4.8.3 | P 979.80 | P 230.00 |
| Daily Double +1 | 11.1.4 | P 849.00 | P 282.00 |
| Quartet | 4.8.3.2 | P 3, 660.60 | P 55.00 |
| Winning Horse | 4 KAPIT BAHAY | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 8 | P 21.00 | P 600.00 |
| Forecast | 8.5 | P 266.00 | P 7, 126.00 |
| Daily Double | 4.8 | P 1, 429.00 | P 1, 040.00 |
| Extra Double | 1.8 | P 125.50 | P 2, 549.00 |
| Trifecta | 8.5.6 | P 572.00 | P 424.00 |
| Daily Double +1 | 1.4.8 | P 1, 080.40 | P 150.00 |
| Quartet | 8.5.6.1 | P 1, 546.00 | P 85.00 |
| Pentafecta | 8.5.6.1.2 | P 45, 163.40 | P 4.00 |
| 1st Winner Take All | 4.4.6.11.1.4.8 | P 479, 596.40 | P 8.00 |
| Winning Horse | 8 GOBILIS | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 8.00 | P 3, 740.00 |
| Forecast | 4.1 | P 39.00 | P 73, 400.00 |
| Daily Double | 8.4 | P 128.00 | P 19, 894.00 |
| Extra Double | 4.4 | P 703.50 | P 430.00 |
| Trifecta | 4.1.6 | P 20.60 | P 21, 972.00 |
| Daily Double +1 | 4.8.4 | P 1, 356.60 | P 116.00 |
| Quartet | 4.1.6.3 | P 42.20 | P 8, 959.00 |
| Winning Horse | 4 FLUSH AWAY | No Scratches |
Race 9
| Event | Combination | Dividends | Winning Tickets |
| Win | 11 | P 6.00 | P 3, 029.00 |
| Forecast | 11.10 | P 158.00 | P 21, 605.00 |
| Daily Double | 4.11 | P 26.50 | P 177, 136.00 |
| Extra Double | 8.11 | P 115.00 | P 4, 821.00 |
| Trifecta | 11.10.6 | P 147.00 | P 2, 612.00 |
| Daily Double +1 | 8.4.11 | P 89.80 | P 5, 720.00 |
| Quartet | 11.10.6.9 | P 3, 713.40 | P 55.00 |
| Super Six | 11.10.6.9.12.3 | P 25, 145.40 | P 16.00 |
| Pick Four | 4.8.4.11 | P 1, 956.00 | P 202.00 |
| Pick Five | 1.4.8.4.11 | P 3, 887.20 | P 322.00 |
| 2nd Winner Take All | 6.11.1.4.8.4.11 | P 172, 537.00 | P 14.00 |
| Winning Horse | 11 TWINING HONOUR | No Scratches |