|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 10.00 | P 700.00 |
| Forecast | 2.3 | P 17.00 | P 90, 003.00 |
| Winning Horse | 2 VIRGIN LIBERTY | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 13.50 | P 1, 022.00 |
| Forecast | 3.8 | P 37.00 | P 41, 313.00 |
| Daily Double | 2.3 | P 23.50 | P 107, 978.00 |
| Trifecta | 3.8.1 | P 77.00 | P 3, 421.00 |
| Quartet | 3.8.1.10 | P 583.60 | P 217.00 |
| Pentafecta | 3.8.1.10.4 | P 2, 111.20 | P 82.00 |
| Winning Horse | 3 GRAND HOMER | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 6.50 | P 790.00 |
| Forecast | 2.3 | P 15.00 | P 98, 086.00 |
| Daily Double | 3.2 | P 8.50 | P 257, 163.00 |
| Extra Double | 2.2 | P 13.50 | P 51, 376.00 |
| Trifecta | 2.3.4 | P 6.40 | P 69, 248.00 |
| Daily Double +1 | 2.3.2 | P 12.00 | P 47, 588.00 |
| Winning Horse | 2 SYRINX | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 11.50 | P 1, 116.00 |
| Forecast | 3.5 | P 32.00 | P 63, 624.00 |
| Daily Double | 2.3 | P 16.00 | P 109, 732.00 |
| Extra Double | 3.3 / 3.1 | P 25.50 / P 8.00 | P 18, 364.00 |
| Trifecta | - | - | - |
| Daily Double +1 | 3.2.3 | P 14.40 | P 18, 746.00 |
| Winning Horse | 3 LIFE IS DELICIOUS | Scratched 1 |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 36.00 | P 340.00 |
| Forecast | 2.3 | P 40.00 | P 33, 219.00 |
| Daily Double | 3.2 | P 71.50 | P 33, 035.00 |
| Extra Double | 2.2 | P 24.00 | P 25, 823.00 |
| Trifecta | 2.3.1 | P 125.60 | P 1, 740.00 |
| Daily Double +1 | 2.3.(2.4) | P 34.80 | P 8, 622.00 |
| Quartet | 2.3.1.6 | P 253.80 | P 677.00 |
| Winning Horse | 2 FEAR ME NOT | Scratched 4 |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 28.00 | P 360.00 |
| Forecast | 1.6 | P 155.00 | P 10, 378.00 |
| Daily Double | 2.1 | P 142.00 | P 12, 040.00 |
| Extra Double | 3.1 | P 128.50 | P 4, 755.00 |
| Trifecta | 1.6.4 | P 218.80 | P 1, 377.00 |
| Daily Double +1 | 3.(2.4).1 | P 312.20 | P 1, 139.00 |
| Quartet | 1.6.4.3 | P 976.00 | P 211.00 |
| 1st Pick Six | 2.3.2.3.(2.4).1 | P 2, 370.60 | P 1, 582.00 |
| Winning Horse | 1 SILVER PLACE | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 9.00 | P 1, 818.00 |
| Forecast | 4.5 | P 35.00 | P 57, 060.00 |
| Daily Double | 1.4 | P 146.50 | P 11, 442.00 |
| Extra Double | 2.4 | P 65.50 | P 3, 816.00 |
| Trifecta | 4.5.1 | P 16.40 | P 32, 020.00 |
| Daily Double +1 | (2.4).1.4 | P 261.60 | P 671.00 |
| Winning Horse | 4 LUCKY FIND | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 22.00 | P 629.00 |
| Forecast | 2.5 | P 170.50 | P 9, 894.00 |
| Daily Double | 4.2 | P 116.00 | P 23, 630.00 |
| Extra Double | 1.2 | P 186.00 | P 1, 665.00 |
| Trifecta | 2.5.3 | P 304.20 | P 1, 228.00 |
| Daily Double +1 | 1.4.2 | P 352.80 | P 643.00 |
| Winning Horse | 2 MARKET LEADER | No Scratches |
Race 9
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 7.00 | P 1, 330.00 |
| Forecast | 2.3 | P 22.00 | P 88, 037.00 |
| Daily Double | 2.2 | P 70.00 | P 27, 426.00 |
| Extra Double | 4.2 | P 19.00 | P 34, 981.00 |
| Trifecta | 2.3.1 | P 41.00 | P 9, 294.00 |
| Daily Double +1 | 4.2.(2.4) | P 63.20 | P 6, 386.00 |
| Quartet | - | - | - |
| 1st Winner Take All | 2.3.(2.4).1.4.2.(2.4) | P 20, 070.60 | P 188.00 |
| Winning Horse | 2 KALOOKAN'S PRIDE | Scratched 4 |
Race 10
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 7.50 | P 1, 403.00 |
| Forecast | 1.3 | P 165.50 | P 9, 999.00 |
| Daily Double | 2.1 | P 16.00 | P 157, 301.00 |
| Extra Double | 2.1 | P 135.00 | P 3, 111.00 |
| Trifecta | 1.3.4 | P 200.00 | P 1, 874.00 |
| Daily Double +1 | 2.(2.4).1 | P 67.60 | P 3, 575.00 |
| 2nd Pick Six | (2.4).1.4.2.(2.4).1 | P 16, 950.00 | P 60.00 |
| Winning Horse | 1 MOONEY MONEY | No Scratches |
Race 11
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 10.50 | P 1, 402.00 |
| Forecast | 6.2 | P 58.00 | P 32, 192.00 |
| Daily Double | 1.6 | P 54.50 | P 36, 305.00 |
| Extra Double | 2.6 | P 33.00 | P 18, 036.00 |
| Trifecta | 6.2.3 | P 95.40 | P 2, 991.00 |
| Daily Double +1 | (2.4).1.6 | P 59.20 | P 3, 573.00 |
| Quartet | 6.2.3.1 | P 256.00 | P 864.00 |
| Winning Horse | 6 SHADOW GROVE | No Scratches |
Race 12
| Event | Combination | Dividends | Winning Tickets |
| Win | 11 | P 39.50 | P 456.00 |
| Forecast | 5.1 | P 183.50 | P 14, 821.00 |
| Daily Double | 6.11 | P 248.00 | P 10, 314.00 |
| Extra Double | 1.11 | P 200.00 | P 2, 240.00 |
| Trifecta | 14.5.1 | P 220.80 | P 1, 294.00 |
| Daily Double +1 | 1.6.11 | P 354.60 | P 881.00 |
| Quartet | 11.14.5.1 | P 15, 022.80 | P 10.00 |
| Pick Four | (2.4).1.6.11 | P 450.60 | P 1, 334.00 |
| Pick Five | 2.(2.4).1.6.11 | P 4, 803.00 | P 362.00 |
| Super Six | 11.14.5.1.2.7 | C/O 183, 436.49 | |
| 2nd Winner Take All | 1.4.2.(2.4).1.6.11 | P 384, 853.60 | P 6.00 |
| Winning Horse | 11 FORMIDABLE ELLA | No Scratches |