|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 5 | P 10.50 | P 1, 275.00 |
| Forecast | 5.2 | P 122.00 | P 12, 304.00 |
| Trifecta | 5.2.6 | P 166.80 | P 1, 965.00 |
| Quartet | 5.2.6.3 | P 302.40 | P 686.00 |
| Winning Horse | 5 GRACEFUL CONQUEROR | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 7.00 | P 1, 370.00 |
| Forecast | 4.3 | P 20.00 | P 90, 182.00 |
| Daily Double | 5.4 | P 47.00 | P 41, 859.00 |
| Winning Horse | 4 SAIL STREET | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 8 | P 37.50 | P 186.00 |
| Forecast | 8.9 | P 803.50 | P 1, 660.00 |
| Daily Double | 4.8 | P 58.50 | P 38, 025.00 |
| Extra Double | 5.8 | P 266.50 | P 2, 235.00 |
| Trifecta | 8.9.2 | P 1, 163.20 | P 195.00 |
| Daily Double +1 | 5.4.8 | P 284.80 | P 1, 608.00 |
| Quartet | 8.9.2.6 | P 6, 589.20 | P 16.00 |
| Pentafecta | 8.9.2.6.7 | P 25, 917.60 | P 6.00 |
| Winning Horse | 8 NEENJITSU | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 18.00 | P 622.00 |
| Forecast | 3.2 | P 87.00 | P 18, 002.00 |
| Daily Double | 8.3 | P 96.50 | P 16, 522.00 |
| Extra Double | 4.3 | P 53.50 | P 9, 734.00 |
| Trifecta | 3.2.4 | P 45.40 | P 5, 732.00 |
| Daily Double +1 | 4.8.3 | P 330.40 | P 981.00 |
| Quartet | 3.2.4.9 | P 1, 422.40 | P 90.00 |
| Pentafecta | 3.2.4.9.7 | P 3, 164.80 | P 62.00 |
| Winning Horse | 3A PHYSIOTHERAPIST | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 16.50 | P 665.00 |
| Forecast | 3.4 | P 22.00 | P 76, 559.00 |
| Daily Double | 3.3 | P 84.50 | P 26, 713.00 |
| Extra Double | 8.3 | P 89.50 | P 2, 930.00 |
| Trifecta | 3.4.1 | P 19.40 | P 13, 620.00 |
| Daily Double +1 | 8.3.3 | P 197.80 | P 898.00 |
| Quartet | 3.4.1.2 | P 26.40 | P 8, 835.00 |
| Winning Horse | 3 FORMIDABLE ELLA | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 5 | P 5.00 | P 3, 933.00 |
| Forecast | 5.11 | P 28.50 | P 61, 983.00 |
| Daily Double | 3.5 | P 13.00 | P 160, 348.00 |
| Extra Double | 3.5 | P 60.50 | P 6, 398.00 |
| Trifecta | 5.11.2 | P 47.40 | P 4, 711.00 |
| Daily Double +1 | 3.3.5 | P 44.20 | P 4, 699.00 |
| Quartet | 5.11.2.10 | P 696.00 | P 159.00 |
| Super Six | 5.11.2.10.4.3 | P 41, 435.20 | P 18.00 |
| Winning Horse | 5 VIVERE | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 5 | P 21.50 | P 474.00 |
| Forecast | 5.2 | P 65.00 | P 28, 654.00 |
| Daily Double | 5.5 | P 47.00 | P 51, 890.00 |
| Extra Double | 3.5 | P 75.50 | P 6, 968.00 |
| Trifecta | 5.2.8 | P 65.80 | P 3, 914.00 |
| Daily Double +1 | 3.5.5 | P 51.00 | P 4, 018.00 |
| Quartet | 5.2.8.1 | P 184.60 | P 1, 340.00 |
| Winner Take All | 5.4.8.3.3.5.5 | P 140, 152.60 | P 182.00 |
| Winning Horse | 5 PRINCESS YANA | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 32.50 | P 1, 100.00 |
| Forecast | 4.8 | P 70.00 | P 47, 515.00 |
| Daily Double | 5.4 | P 168.50 | P 14, 266.00 |
| Extra Double | 5.4 | P 48.50 | P 9, 979.00 |
| Trifecta | 4.8.10 | P 202.60 | P 1, 592 |
| Daily Double +1 | 5.5.4 | P 137.40 | P 2, 491.00 |
| Quartet | 4.8.10.5 | P 1, 446.40 | P 108.00 |
| Super Six | 4.8.10.5.11.3 | P 78, 171.60 | P 4.00 |
| Pick Four | 3.5.5.4 | P 365.20 | P 1, 491.00 |
| Pick Five | 3.3.5.5.4 | P 2, 685.80 | P 366.00 |
| Pick Six | 8.3.3.5.5.4 | P 32, 740.60 | P 157.00 |
| Winning Horse | 4 MINSK CITY | No Scratches |