|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 9.00 | P 1, 465.00 |
| Forecast | 1.2 | P 39.00 | P 42, 307.00 |
| Trifecta | 1.2.4 | P 119.40 | P 2, 917.00 |
| Quartet | 1.2.4.6 | P 289.60 | P 758.00 |
| Winning Horse | 1 FIRE LADY | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 18.50 | P 483.00 |
| Forecast | 2.3 | P 79.00 | P 16, 499.00 |
| Daily Double | 1.2 | P 47.50 | P 41, 738.00 |
| Trifecta | 2.3.6 | P 204.60 | P 1, 104.00 |
| Quartet | 2.3.6.1 | P 1, 084.20 | P 88.00 |
| Pentafecta | 2.3.6.1.9 | P 7, 201.40 | P 71.00 |
| Winning Horse | 2 D VINCI | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 20.50 | P 504.00 |
| Forecast | 3.2 | P 38.50 | P 39, 144.00 |
| Daily Double | 2.3 | P 89.00 | P 15, 514.00 |
| Extra Double | 1.3 | P 36.00 | P 14, 967.00 |
| Trifecta | 3.2.6 | P 48.60 | P 5, 442.00 |
| Daily Double +1 | 1.2.3 | P 67.60 | P 6, 607.00 |
| Quartet | 3.2.6.1 | P 209.60 | P 881.00 |
| Winning Horse | 3 BOLD WATER | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 6.00 | P 922.00 |
| Forecast | 2.1 | P 7.50 | P 95, 924.00 |
| Daily Double | 3.2 | P 21.00 | P 58, 876.00 |
| Extra Double | 2.2 | P 26.50 | P 11, 550.00 |
| Daily Double +1 | 2.3.2 | P 26.80 | P 6, 923.00 |
| Winning Horse | 2A SECURITY CHECK | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 10 | P 10.00 | P 517.00 |
| Forecast | 10.2 | P 366.00 | P 3, 683.00 |
| Daily Double | 2.10 | P 8.50 | P 238, 411.00 |
| Extra Double | 3.10 | P 29.00 | P 13, 016.00 |
| Trifecta | 10.2.7 | P 692.20 | P 324.00 |
| Daily Double +1 | 3.2.10 | P 10.20 | P 20, 872.00 |
| Quartet | 10.2.7.3 | P 2, 718.80 | P 40.00 |
| Pentafecta | 10.2.7.3.5 | P 16, 696.80 | P 12.00 |
| Winning Horse | 10 VIVERE | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 8 | P 7.50 | P 1, 438.00 |
| Forecast | 8.5 | P 90.50 | P 15, 783.00 |
| Daily Double | 10.8 | P 28.50 | P 38, 928.00 |
| Extra Double | 2.8 | P 16.50 | P 41, 008.00 |
| Trifecta | 8.5.6 | P 121.20 | P 1, 754.00 |
| Daily Double +1 | 2.10.8 | P 12.40 | P 23, 899.00 |
| Quartet | 8.5.6.4 | P 420.00 | P 238.00 |
| Pentafecta | 8.5.6.4.9 | P 648.80 | P 252.00 |
| Winning Horse | 8 ADMIRAL CONTENDER | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 8.00 | P 1, 955.00 |
| Forecast | 1.3 | P 25.00 | P 68, 796.00 |
| Daily Double | 8.1 | P 16.50 | P 101, 874.00 |
| Extra Double | 10.1 | P 10.50 | P 26, 107.00 |
| Trifecta | 1.3.5 | P 22.40 | P 13, 944.00 |
| Daily Double +1 | 10.8.1 | P 24.60 | P 4, 973.00 |
| Quartet | 1.3.5.4 | P 94.40 | P 2, 576.00 |
| Winner Take All | 1.2.3.2.10.8.1 | P 1, 426.00 | P 10, 135.00 |
| Winning Horse | 1 GUIDED MISSILE | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 22.00 | P 1, 332.00 |
| Forecast | 2.9 | P 48.50 | P 60, 752.00 |
| Daily Double | 1.2 | P 55.50 | P 50, 696.00 |
| Extra Double | 8.2 | P 152.00 | P 2, 245.00 |
| Trifecta | 2.9.8 | P 51.00 | P 6, 224.00 |
| Daily Double +1 | 8.1.2 | P 89.60 | P 2, 391.00 |
| Quartet | 2.9.8.1 | P 7, 359.00 | P 20.00 |
| Super Six | 2.9.8.1.4.3 | P 327, 668.40 | P 2.00 |
| Pick Four | 10.8.1.2 | P 107.40 | P 2, 044.00 |
| Pick Five | 2.10.8.1.2 | P 118.20 | P 25, 112.00 |
| Pick Six | 3.2.10.8.1.2 | P 484.80 | P 11, 520.00 |
| Winning Horse | 2 STORM GUST | No Scratches |