|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 21.00 | P 693.00 |
| Forecast | 4.7 | P 120.50 | P 11, 939.00 |
| Trifecta | 4.7.6 | P 310.20 | P 1, 072.00 |
| Quartet | 4.7.6.5 | P 303.40 | P 780.00 |
| Winning Horse | 4 THE CHAIRMAN | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 11 | P 6.00 | P 2, 509.00 |
| Forecast | 11.9 | P 15.00 | P 107, 130.00 |
| Daily Double | 4.11 | P 39.00 | P 52, 898.00 |
| Trifecta | 11.9.14 | P 13.60 | P 18, 149.00 |
| Quartet | 11.9.14.12 | P 46.00 | P 2, 496.00 |
| Super Six | 11.9.14.12.4.2 | P 994.80 | P 162.00 |
| Winning Horse | 11 BONI'S GEM | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 83.00 | P 135.00 |
| Forecast | 1.3 | P 148.00 | P 8, 380.00 |
| Daily Double | 11.1 | P 58.00 | P 32, 767.00 |
| Extra Double | 4.1 | P 309.50 | P 1, 783.00 |
| Trifecta | 1.3.2 | P 141.20 | P 1, 449.00 |
| Daily Double +1 | 4.11.1 | P 176.80 | P 2, 309.00 |
| Quartet | 1.3.2.10 | P 555.00 | P 148.00 |
| Pentafecta | 1.3.2.10.11 | P 6, 070.40 | P 20.00 |
| Winning Horse | 1 THUNDER | Scratched 7 |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 7.00 | P 1, 488.00 |
| Forecast | 6.5 | P 10.50 | P 161, 368.00 |
| Daily Double | 1.6 | P 42.00 | P 36, 694.00 |
| Extra Double | 11.6 | P 7.00 | P 65, 694.00 |
| Trifecta | 6.5.4 | P 87.80 | P 2, 826.00 |
| Daily Double +1 | 11.1.6 | P 29.40 | P 9, 799.00 |
| Quartet | 6.5.4.3 | P 243.40 | P 473.00 |
| Pentafecta | 6.5.4.3.10 | P 594.60 | P 310.00 |
| Winning Horse | 6 TWINING HONOUR | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 11 | P 80.50 | P 235.00 |
| Forecast | 11.14 | P 377.00 | P 3, 652.00 |
| Daily Double | 6.11 | P 63.50 | P 28, 887.00 |
| Extra Double | 1.11 | P 441.50 | P 785.00 |
| Trifecta | 11.14.3 | P 2, 079.80 | P 96.00 |
| Daily Double +1 | 1.6.11 | P 284.20 | P 593.00 |
| Quartet | 11.14.3.4 | P 13, 425.60 | P 6.00 |
| Super Six | 11.14.3.4.12.2 | C/O 44, 237.02 |
| Winning Horse | 11 MEDAL'S TIME | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 12 | P 17.00 | P 1, 108.00 |
| Forecast | 12.6 | P 102.00 | P 13, 347.00 |
| Daily Double | 11.12 | P 162.00 | P 8, 072.00 |
| Extra Double | 6.12 | P 16.00 | P 25, 838.00 |
| Trifecta | 12.6.9 | P 2, 518.60 | P 76.00 |
| Daily Double +1 | 6.11.12 | P 108.60 | P 1, 497.00 |
| Quartet | 12.6.9.4 | P 6, 846.20 | P 12.00 |
| Super Six | 12.6.9.4.2.13 | C/O 149, 763.18 | |
| 1st Pick Six | 4.11.1.6.11.12 | P 13, 464.20 | P 272.00 |
| Winning Horse | 12 LONG NOSE HAWK | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 36.50 | P 230.00 |
| Forecast | 1.3 | P 53.00 | P 19, 788.00 |
| Daily Double | 12.1 | P 73.50 | P 22, 892.00 |
| Extra Double | 11.1 | P 151.00 | P 1, 995.00 |
| Trifecta | 1.3.4 | P 998.20 | P 183.00 |
| Daily Double +1 | 11.12.1 | P 190.60 | P 762.00 |
| Quartet | 1.3.4.6 | P 1, 835.60 | P 42.00 |
| Pentafecta | 1.3.4.6.8 | P 4, 167.60 | P 32.00 |
| Winning Horse | 1 IRIS SMILE | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 78.00 | P 250.00 |
| Forecast | 3.14 | P 141.50 | P 15, 742.00 |
| Daily Double | 1.3 | P 267.50 | P 5, 793.00 |
| Extra Double | 12.3 | P 204.50 | P 2, 087.00 |
| Trifecta | 3.14.4 | P 183.00 | P 1, 241.00 |
| Daily Double +1 | 12.1.3 | P 449.00 | P 712.00 |
| Quartet | 3.14.4.2 | P 556.00 | P 184.00 |
| Super Six | 3.14.4.2.9.1 | P 117, 547.60 | P 6.00 |
| Pick Four | 11.12.1.3 | P 6, 593.00 | P 46.00 |
| Pick Five | 6.11.12.1.3 | P 8, 672.40 | P 96.00 |
| 2nd Pick Six | 1.6.11.12.1.3 | P 72, 377.60 | P 28.00 |
| Winning Horse | 3 TERRIBLE FRIEND | No Scratches |