|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 15.50 | P 724.00 |
| Forecast | 6.5 | P 260.00 | P 6, 757.00 |
| Trifecta | 6.5.1 | P 456.60 | P 862.00 |
| Quartet | 6.5.1.4 | P 582.00 | P 449.00 |
| Winning Horse | 6 PRECIOSA | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 8 | P 8.50 | P 1, 131.00 |
| Forecast | 8.3 | P 12.00 | P 113, 765.00 |
| Daily Double | 6.8 | P 29.50 | P 72, 712.00 |
| Trifecta | 8.3.7 | P 78.20 | P 3, 232.00 |
| Quartet | 8.3.7.6 | P 206.00 | P 1, 096.00 |
| Winning Horse | 8 BONI'S GEM | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 12 | P 64.00 | P 258.00 |
| Forecast | 12.10 | P 79.50 | P 14, 104.00 |
| Daily Double | 8.12 | P 34.50 | P 44, 910.00 |
| Extra Double | 6.12 | P 143.50 | P 5, 565.00 |
| Trifecta | 12.10.14 | P 350.20 | P 544.00 |
| Daily Double +1 | 6.8.12 | P 165.20 | P 2, 950.00 |
| Quartet | 12.10.14.6 | P 11, 360.20 | P 8.00 |
| Super Six | 12.10.14.6.1.2 | C/O 47, 348.07 |
| Winning Horse | 12 RED DIAMOND | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 8 | P 13.00 | P 1, 237.00 |
| Forecast | 8.10 | P 131.00 | P 8, 937.00 |
| Daily Double | 12.8 | P 66.00 | P 20, 234.00 |
| Extra Double | 8.8 | P 23.00 | P 23, 318.00 |
| Trifecta | 8.10.6 | P 511.00 | P 394.00 |
| Daily Double +1 | 8.12.8 | P 67.40 | P 3, 621.00 |
| Quartet | 8.10.6.7 | P 950.00 | P 112.00 |
| Pentafecta | 8.10.6.7.4 | P 2, 470.00 | P 60.00 |
| Winning Horse | 8 GRAND HOMER | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 11 | P 6.00 | P 2, 422.00 |
| Forecast | 11.1 | P 18.50 | P 78, 035.00 |
| Daily Double | 8.11 | P 18.00 | P 91, 963.00 |
| Extra Double | 12.11 | P 42.50 | P 8, 504.00 |
| Trifecta | 11.1.2 | P 250.20 | P 847.00 |
| Daily Double +1 | 12.8.11 | P 67.80 | P 2, 895.00 |
| Quartet | 11.1.2.7 | P 770.40 | P 136.00 |
| Super Six | 11.1.2.7.6.9 | P 23, 376.80 | P 16.00 |
| Winning Horse | 11 TWINING HONOUR | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 74.00 | P 180.00 |
| Forecast | 6.13 | P 979.50 | P 1, 280.00 |
| Daily Double | 11.6 | P 179.00 | P 7, 870.00 |
| Extra Double | 8.6 | P 183.50 | P 1, 535.00 |
| Trifecta | 6.13.3 | P 1, 956.20 | P 88.00 |
| Daily Double +1 | 8.11.6 | P 228.60 | P 793.00 |
| Quartet | 6.13.3.8 | P 6, 722.00 | P 12.00 |
| Super Six | 6.13.3.8.12.1 | C/O 50, 063.84 |
| Winning Horse | 6 SIBAYAN'S ANGEL | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 10 | P 12.00 | P 1, 335.00 |
| Forecast | 10.9 | P 25.00 | P 82, 279.00 |
| Daily Double | 6.10 | P 587.00 | P 2, 699.00 |
| Extra Double | 11.10 | P 18.50 | P 17, 503.00 |
| Trifecta | 10.9.7 | P 62.40 | P 3, 903.00 |
| Daily Double +1 | 11.6.10 | P 385.00 | P 379.00 |
| Quartet | 10.9.7.6 | P 123.20 | P 984.00 |
| Pentafecta | 10.9.7.6.1 | P 248.60 | P 882.00 |
| Winner Take All | 6.8.12.8.11.6.10 | P 66, 656.20 | P 86.00 |
| Winning Horse | 10 TERRIBLE FRIEND | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 5 | P 20.50 | P 775.00 |
| Forecast | 5.8 | P 1, 015.50 | P 2, 535.00 |
| Daily Double | 10.5 | P 111.50 | P 29, 406.00 |
| Extra Double | 6.5 | P 1, 087.00 | P 288.00 |
| Trifecta | 5.8.14 | P 4, 909.40 | P 50.00 |
| Daily Double +1 | 6.10.5 | P 957.80 | P 274.00 |
| Quartet | 5.8.14.3 | P 27, 333.00 | P 4.00 |
| Super Six | 5.8.14.3.12.9 | C/O 248, 348.60 | |
| Pick Four | 11.6.10.5 | P 2, 140.60 | P 200.00 |
| Pick Five | 8.11.6.10.5 | P 6, 351.80 | P 142.00 |
| Pick Six | 12.8.11.6.10.5 | P 56, 137.60 | P 34.00 |
| Winning Horse | 5 HONOR ROSE | Scratched 7 |