|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 5 | P 11.50 | P 736.00 |
| Forecast | 5.2 | P 27.00 | P 53, 165.00 |
| Trifecta | 5.2.1 | P 35.20 | P 11, 429.00 |
| Quartet | - | - |
| Winning Horse | 5 MOSCOW VALLET | Scratched 4 |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 10 | P 8.00 | P 1, 931.00 |
| Forecast | 10.5 | P 16.50 | P 101, 985.00 |
| Daily Double | 5.10 / 5.14 | P 42.50 / P 15.50 | P 44, 955.00 |
| Trifecta | 10.5.1 | P 27.80 | P 9, 543.00 |
| Quartet | 10.5.1.2 | P 191.40 | P 634.00 |
| Super Six | 10.5.1.2.3.9 | P 1, 746.20 | P 436.00 |
| Winning Horse | 10 PINK LADY | Scratched 14 |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 20.50 | P 516.00 |
| Forecast | 1.11 | P 70.50 | P 18, 970.00 |
| Daily Double | 10.1 | P 51.50 | P 36, 763.00 |
| Extra Double | 5.1 | P 63.00 | P 8, 377.00 |
| Trifecta | 1.11.3 | P 132.20 | P 1, 527.00 |
| Daily Double +1 | 5.(10.14).1 | P 119.60 | P 3, 440.00 |
| Quartet | 1.11.3.8 | P 719.80 | P 119.00 |
| Pentafecta | 1.11.3.8.2 | P 1, 315.20 | P 80.00 |
| Winning Horse | 1 BEAUX YEUX | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 1 | P 56.50 | P 195.00 |
| Forecast | 1.10 | P 1, 872.50 | P 845.00 |
| Daily Double | 1.1 | P 259.00 | P 5, 663.00 |
| Extra Double | 10.1 | P 113.50 | P 4, 105.00 |
| Trifecta | 1.10.6 | P 4, 357.40 | P 55.00 |
| Daily Double +1 | (10.14).1.1 | P 441.20 | P 601.00 |
| Quartet | 1.10.6.4 | P 24, 122.80 | P 4.00 |
| Super Six | 1.10.6.4.3.5 | C/O 57, 441.32 |
| Winning Horse | 1 SAN MARINO | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 5.50 | P 1, 731.00 |
| Forecast | 2.1 | P 270.00 | P 6, 903.00 |
| Daily Double | 1.2 | P 70.50 | P 23, 740.00 |
| Extra Double | 1.2 | P 30.00 | P 11, 377.00 |
| Trifecta | 2.1.5 | P 475.20 | P 544.00 |
| Daily Double +1 | 1.1.2 | P 226.60 | P 917.00 |
| Quartet | 2.1.5.3 | P 4, 882.20 | P 26.00 |
| Super Six | 2.1.5.3.4.9 | C/O 213, 426.59 |
| Winning Horse | 2 ICONIC | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 10 | P 163.50 | P 70.00 |
| Forecast | 10.9 | P 831.00 | P 1, 755.00 |
| Daily Double | 2.10 | P 145.50 | P 14, 046.00 |
| Extra Double | 1.10 | P 1, 141.50 | P 335.00 |
| Trifecta | 10.9.1 | P 102, 008.60 | P 2.00 |
| Daily Double +1 | 1.2.10 | P 987.00 | P 211.00 |
| Quartet | 10.9.1.3 | C/O 43, 263.08 | |
| Super Six | 10.9.1.3.6.4 | C/O 382, 984.87 |
| Winning Horse | 10 PRINCE LARRY | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 8 | P 20.50 | P 616.00 |
| Forecast | 8.4 | P 61.50 | P 26, 407.00 |
| Daily Double | 10.8 | P 529.50 | P 3, 270.00 |
| Extra Double | 2.8 | P 29.50 | P 17, 082.00 |
| Trifecta | 8.4.5 | P 64.80 | P 2, 851.00 |
| Daily Double +1 | 2.10.8 | P 330.20 | P 633.00 |
| Quartet | 8.4.5.3 | P 3, 514.80 | P 101.00 |
| Super Six | 8.4.5.3.2.9 | P 119, 881.80 | P 10.00 |
| Winner Take All | 5.(10.14).1.1.2.10.8 | P 499, 141.60 | P 10.00 |
| Winning Horse | 8 YOU GOT IT ALL | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 8 | P 6.00 | P 4, 867.00 |
| Forecast | 8.1 | P 190.00 | P 16, 094.00 |
| Daily Double | 8.8 | P 24.00 | P 91, 893.00 |
| Extra Double | 10.8 | P 243.50 | P 1, 477.00 |
| Trifecta | 8.1.4 | P 473.40 | P 630.00 |
| Daily Double +1 | 10.8.(5.8) | P 482.80 | P 422.00 |
| Quartet | 8.1.4.13 | P 8, 977.60 | P 14.00 |
| Super Six | 8.1.4.13.2.10 | C/O 85, 946.19 | |
| Pick Four | 2.10.8.(5.8) | P 606.80 | P 1, 094.00 |
| Pick Five | 1.2.10.8.(5.8) | P 14, 921.40 | 62.00 |
| Pick Six | 1.1.2.10.8.(5.8) | P 72, 377.80 | P 28.00 |
| Winning Horse | 8 FEAR ME NOT | Scratched 5 |