|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 10.50 | P 659.00 |
| Forecast | 4.2 | P 40.00 | P 36, 074.00 |
| Trifecta | 4.2.3 | P 41.80 | P 6, 525.00 |
| Quartet | 4.2.3.9 | P 89.40 | P 1, 476.00 |
| Pentafecta | 4.2.3.9.8 | P 193.40 | P 809.00 |
| Winning Horse | 4A LOVELY PEARL | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 13 | P 59.00 | P 230.00 |
| Forecast | 13.14 | P 461.00 | P 3, 285.00 |
| Daily Double | 4.13 | P 312.50 | P 5, 789.00 |
| Trifecta | 13.14.11 | P 478.00 | P 459.00 |
| Quartet | 13.14.11.3 | P 6, 351.40 | P 8.00 |
| 13.14.11.6 | P 907.40 | P 56.00 | |
| Super Six | 13.14.11.3.6.8 | C/O 50, 531.69 |
| Winning Horse | 13 SHOWMAN | Scratched 5 |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 6.50 | P 1, 012.00 |
| Forecast | 4.6 | P 16.50 | P 69, 146.00 |
| Daily Double | 13.4 | P 148.50 | P 12, 743.00 |
| Extra Double | 4.4 | P 56.00 | P 10, 127.00 |
| Trifecta | 4.6.9 | P 21.60 | P 9, 199.00 |
| Daily Double +1 | 4.13.4 | P 195.60 | P 1, 870.00 |
| Quartet | 4.6.9.1 | P 64.40 | P 1, 502.00 |
| Pentafecta | 4.6.9.1.3 | P 95.60 | P 1, 290.00 |
| Winning Horse | 4 SAUVIGNON | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 6 | P 75.00 | P 115.00 |
| Forecast | 6.1 | P 157.00 | P 10, 745.00 |
| Daily Double | 4.6 | P 200.00 | P 6, 438.00 |
| Extra Double | 13.6 | P 1, 061.50 | P 370.00 |
| Trifecta | 6.1.8 | P 764.60 | P 298.00 |
| Daily Double +1 | 13.4.6 | P 877.20 | P 338.00 |
| Quartet | 6.1.8.7 | P 2, 056.00 | P 46.00 |
| Pentafecta | 6.1.8.7.3 | P 8, 061.40 | P 18.00 |
| Winning Horse | 6 CLAIM MY PRIZE | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 8 | P 15.50 | P 1, 135.00 |
| Forecast | 8.10 | P 43.00 | P 34, 361.00 |
| Daily Double | 6.8 | P 291.50 | P 5, 620.00 |
| Extra Double | 4.8 | P 39.00 | P 8, 021.00 |
| Trifecta | 8.10.6 | P 235.40 | P 848.00 |
| Daily Double +1 | 4.6.8 | P 419.20 | P 443.00 |
| Quartet | 8.10.6.2 | P 1, 998.60 | P 46.00 |
| Super Six | 8.10.6.2.3.1 | P 8, 104.40 | P 46.00 |
| Winning Horse | 8A TIGERIFIC | No Scratches |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 101.00 | P 232.00 |
| Forecast | 2.3 | P 871.50 | P 1, 960.00 |
| Daily Double | 8.2 | P 316.00 | P 6, 358.00 |
| Extra Double | 6.2 | P 1, 012.50 | P 355.00 |
| Trifecta | 2.3.4 | P 1, 394.40 | P 168.00 |
| Daily Double +1 | 6.8.2 | P 1, 617.20 | P 104.00 |
| Quartet | 2.3.4.9 | P 1, 576.60 | P 32.00 |
| 2.3.4.11 | P 2, 102.00 | P 24.00 | |
| Super Six | 2.3.4.9.11.10 | P 16, 659.00 | P 4.00 |
| 2.3.4.11.9.10 | P 33, 318.00 | P 2.00 |
| Winning Horse | 2 PRINCESS ADARNA | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 14 | P 28.50 | P 700.00 |
| Forecast | 14.5 | P 97.50 | P 19, 624.00 |
| Daily Double | 2.14 | P 2, 490.00 | P 995.00 |
| Extra Double | 8.14 | P 101.00 | P 3, 631.00 |
| Trifecta | 14.5.12 | P 221.20 | P 1, 119.00 |
| Daily Double +1 | 8.2.14 | P 1, 083.60 | P 161.00 |
| Quartet | 14.5.12.1 | P 565.00 | P 201.00 |
| Super Six | 14.5.12.1.8.4 | P 25, 481.00 | P 6.00 |
| Winner Take All | 4.13.4.6.8.2.14 | P 11, 274.80 | P 194.00 |
| C/O 5, 163, 950.73 |
| Winning Horse | 14 BMI BABY | No Scratches |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 12 | P 61.50 | P 541.00 |
| Forecast | 12.8 | P 1, 031.00 | P 2, 820.00 |
| Daily Double | 14.12 | P 1, 714.00 | P 1, 605.00 |
| Extra Double | 2.12 | P 4, 524.00 | P 100.00 |
| Trifecta | 12.8.3 | P 2, 678.80 | P 108.00 |
| Daily Double +1 | 2.14.12 | P 40, 837.20 | P 8.00 |
| Quartet | 12.8.3.9 | P 31, 986.60 | P 4.00 |
| Super Six | 12.8.3.9.11.7 | C/O 106, 471.59 | |
| Pick Four | 8.2.14.12 | P 75, 392.60 | P 8.00 |
| Pick Five | 6.8.2.14.12 | P 367, 258.00 | P 2.00 |
| Pick Six | 4.6.8.2.14.12 | P 16, 812.00 | P 28.00 |
| C/O 706, 100.17 |
| Winning Horse | 12 BEAUX YEUX | No Scratches |