|
||||||||
Race 1
| Event | Combination | Dividends | Winning Tickets |
| Win | 4 | P 8.50 | P 1, 411.00 |
| Forecast | 4.2 | P 31.50 | P 42, 394.00 |
| Trifecta | 4.2.7 | P 15.80 | P 22, 305.00 |
| Quartet | 4.2.7.3 | P 49.00 | P 4, 708.00 |
| Winning Horse | 4 TEEN TITAN | No Scratches |
Race 2
| Event | Combination | Dividends | Winning Tickets |
| Win | 5 | P 54.50 | P 153.00 |
| Forecast | 5.3 | P 542.00 | P 2, 708.00 |
| Daily Double | 4.5 | P 322.00 | P 6, 630.00 |
| Trifecta | 5.3.4 | P 467.60 | P 573.00 |
| Quartet | 5.3.4.2 | P 12, 965.00 | P 18.00 |
| Winning Horse | 5 GOLDEN SQUARE | No Scratches |
Race 3
| Event | Combination | Dividends | Winning Tickets |
| Win | 3 | P 103.00 | P 119.00 |
| Forecast | 3.11 | P 2, 538.50 | P 650.00 |
| Daily Double | 5.3 | P 7, 272.00 | P 220.00 |
| Extra Double | 4.3 | P 1, 026.50 | P 440.00 |
| Trifecta | 3.11.6 | P 12, 295.80 | P 20.00 |
| Daily Double +1 | 4.5.3 | P 15, 108.00 | P 30.00 |
| Quartet | 3.11.6.9 | P 52, 662.40 | P 2.00 |
| Pentafecta | 3.11.6.9.1 | C/O 69, 947.72 |
| Winning Horse | 3 DAREDEVIL | No Scratches |
Race 4
| Event | Combination | Dividends | Winning Tickets |
| Win | 5 | P 30.00 | P 305.00 |
| Forecast | 5.10 | P 184.50 | P 6, 896.00 |
| Daily Double | 3.5 | P 10, 749.50 | P 170.00 |
| Extra Double | 5.5 | P 707.00 | P 560.00 |
| Trifecta | 5.10.6 | P 164.80 | P 1, 009.00 |
| Daily Double +1 | 5.3.5 | P 21, 904.40 | P 10.00 |
| Quartet | 5.10.6.1 | P 19, 102.20 | P 4.00 |
| Pentafecta | 5.10.6.1.3 | P 95, 952.00 | P 4.00 |
| Winning Horse | 5 MEDAL'S TIME | No Scratches |
Race 5
| Event | Combination | Dividends | Winning Tickets |
| Win | 7 | P 46.00 | P 395.00 |
| Forecast | 7.12 | P 378.50 | P 3, 776.00 |
| Daily Double | 5.7 / 5.1 / 5.9 | P 1, 687.00 / P 66.00 / P 66.00 | P 4, 405.00 |
| Extra Double | 3.7 / 3.1 / 3.9 | P 85, 192.50 / P 1, 199.50 / P 1, 199.50 | P 40.00 |
| Trifecta | 7.12.10 | P 505.20 | P 301.00 |
| Daily Double +1 | 3.5.7 | P 118, 053.40 | P 2.00 |
| Quartet | 7.12.10.8 | P 4, 931.40 | P 12.00 |
| Super Six | 7.12.10.8.5.2 | C/O 322, 617.83 |
| Winning Horse | 7 CATAPULT | Scratched 1 & 9 |
Race 6
| Event | Combination | Dividends | Winning Tickets |
| Win | 9 | P 230.50 | P 75.00 |
| Forecast | 9.5 | P 2, 631.50 | P 528.00 |
| Daily Double | 7.9 | P 15, 227.50 | P 120.00 |
| Extra Double | 5.9 | P 2, 081.00 | P 135.00 |
| Trifecta | 9.5.11 | P 7, 941.40 | P 22.00 |
| Daily Double +1 | 5.7.9 | P 44, 336.00 | P 4.00 |
| Quartet | 9.5.11.8 | C/O 35, 879.12 | |
| Pentafecta | 9.5.11.8.4 | C/O 69, 146.14 |
| Winning Horse | 9 UNCLE | No Scratches |
Race 7
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 15.50 | P 1, 231.00 |
| Forecast | 2.5 | P 44.00 | P 37, 112.00 |
| Daily Double | 9.2 | P 2, 997.00 | P 590.00 |
| Extra Double | 7.2 | P 149.00 | P 1, 871.00 |
| Trifecta | 2.5.1 | P 237.20 | P 860.00 |
| Daily Double +1 | 7.9.2 | P 22, 975.20 | P 8.00 |
| Quartet | 2.5.1.9 | P 423.20 | P 815.00 |
| Super Six | 2.5.1.9.8.7 | P 7, 450.20 | P 140.00 |
| Winner Take All | 4.5.3.5.7.9.2 | P 66, 555.00 | P 20.00 |
| C/O 1, 996, 648.38 |
| Winning Horse | 2 SUPER WIND | Scratched 6 & 14 |
Race 8
| Event | Combination | Dividends | Winning Tickets |
| Win | 2 | P 31.50 | P 861.00 |
| Forecast | 2.1 | P 214.00 | P 13, 261.00 |
| Daily Double | 2.2 | P 157.50 | P 16, 029.00 |
| Extra Double | 9.2 | P 3, 049.50 | P 140.00 |
| Trifecta | 2.1.13 | P 1, 697.40 | P 154.00 |
| Daily Double +1 | 9.2.2 | P 18, 963.80 | P 18.00 |
| Quartet | 2.1.13.4 | P 30, 095.40 | P 4.00 |
| Super Six | 2.1.13.4.5.6 | C/O 96, 951.82 | |
| Pick Four | 7.9.2.2 | P 312, 975.00 | P 2.00 |
| Pick Five | 5.7.9.2.2 | C/O 514, 467.94 | |
| Pick Six | 3.5.7.9.2.2 | P 4, 002.40 | P 150.00 |
| C/O 900, 532.73 |
| Winning Horse | 2 GOLDEN RHYTHM | No Scratches |